BINANCE + BYBIT / SPOT
The pulse of crypto
Binance and Bybit Spot prices. Choose an exchange, quote currency and sort order.
USDCUSDC / USDT
1.00USDT
-0.01%24h
BTCBTC / USDT
85,628.07USDT
-0.42%24h
ETHETH / USDT
2,724.23USDT
-0.74%24h
XRPXRP / USDT
1.54USDT
+2.94%24h
Snapshot · 22/09/2026, 19:36 (UTC+5)
Binance · live · 1370 instruments · 19:36:28 (UTC+5)Bybit · live · 537 instruments · 19:36:29 (UTC+5)
| # | Asset / pair | 24h high | 24h low | Exchange | |||
|---|---|---|---|---|---|---|---|
| 1 | USDCUSDC / USDT | 1.00USDT | -0.01%-0.00 USDT | 3.24BUSDT | 1.00USDT | 1.00USDT | Binance19:36:26 (UTC+5) |
| 2 | BTCBTC / USDT | 85,628.07USDT | -0.42%-362.22 USDT | 2.02BUSDT | 87,395.67USDT | 85,114.00USDT | Binance19:36:27 (UTC+5) |
| 3 | ETHETH / USDT | 2,724.23USDT | -0.74%-20.28 USDT | 1.08BUSDT | 2,807.34USDT | 2,715.91USDT | Binance19:36:27 (UTC+5) |
| 4 | XRPXRP / USDT | 1.54USDT | +2.94%+0.04 USDT | 511.51MUSDT | 1.60USDT | 1.48USDT | Binance19:36:27 (UTC+5) |
| 5 | SOLSOL / USDT | 116.22USDT | -2.17%-2.58 USDT | 430.45MUSDT | 119.99USDT | 115.54USDT | Binance19:36:26 (UTC+5) |
| 6 | ZECZEC / USDT | 1,509.23USDT | -1.25%-19.11 USDT | 388.67MUSDT | 1,544.00USDT | 1,443.25USDT | Binance19:36:26 (UTC+5) |
| 7 | DOGEDOGE / USDT | 0.09882000USDT | +5.17%+0.00486000 USDT | 313.71MUSDT | 0.10589000USDT | 0.09325000USDT | Binance19:36:26 (UTC+5) |
| 8 | NEARNEAR / USDT | 4.33USDT | +5.66%+0.23 USDT | 304.09MUSDT | 4.66USDT | 3.92USDT | Binance19:36:27 (UTC+5) |
| 9 | USD1USD1 / USDT | 0.99959000USDT | -0.04%-0.00039000 USDT | 233.01MUSDT | 1.00000000USDT | 0.99940000USDT | Binance19:36:26 (UTC+5) |
| 10 | PEPEPEPE / USDT | 0.00000482USDT | +8.32%+0.00000037 USDT | 195.05MUSDT | 0.00000536USDT | 0.00000438USDT | Binance19:36:27 (UTC+5) |
Snapshot · 22/09/2026, 19:36 (UTC+5)
493 / 1370 instruments · 1 of 25
Volumes are shown in the selected quote currency.